Equity Short Interest
FINRA publishes the short interest reports it collects from broker-dealers for all exchange-listed and over-the-counter (OTC) equity securities. Learn more about equities.
About the Data
Data Glossary | View Equity Short Interest Data Glossary for definitions of data fields. |
Data Collection | FINRA Rule 4560 requires FINRA member firms to report their short positions in all equity securities to FINRA twice a month. |
Time Period | Data is available online via the interactive grid for five rolling years based on the settlement date provided in the Short Interest Reporting Deadlines. |
Data Purpose | FINRA publishes the short interest reports it collects from member firms to help investors gauge the market sentiment surrounding a security or exchange. |
Publish Schedule | FINRA Rule 4560 requires FINRA member firms to report their short positions in equity securities to FINRA twice a month. All short interest positions must be reported by 6 p.m. Eastern Time on the second business day after the reporting settlement date designated by FINRA. The mid-month short interest report is based on short positions held by members on the settlement date of the 15th of each month. If the 15th falls on a weekend or another non-settlement date, the designated settlement date will be the previous business day on which transactions settled. The end-of-month short interest report is based on short positions held on the last business day of the month on which transactions settle. Once the short position reports are received, the short interest data is compiled for each security and provided for publication on the 7th business day after the reporting settlement date. |
Amendments | Occasionally there is a need to update the data. When those corrections are made, a Revision Flag will appear next to the revised item. Only the most recent data is made available. |
Notes | The Short Interest Reporting Deadlines contains the current reporting schedule for firms to report short interest to FINRA. |
Available Formats |
|