Short Interest Reporting
FINRA requires firms to report short interest positions in all customer and proprietary accounts in all equity securities twice a month. All short interest positions must be reported by 6 p.m. Eastern Time on the second business day after the reporting settlement date designated by FINRA.
See the schedule of reporting dates below.
2023 Short Interest Reporting Dates
Settlement Date | Due Date1 | Publication Date |
---|---|---|
October 31 (Tuesday) | November 2 – 6 p.m. (Thursday) | November 9 (Thursday) |
November 15 (Wednesday) | November 17 – 6 p.m. (Friday) | November 27 (Monday) |
November 30 (Thursday) | December 4 – 6 p.m. (Monday) | December 11 (Monday) |
December 15 (Friday) | December 19 – 6 p.m. (Tuesday) | December 27 (Wednesday) |
December 29 (Friday) | January 3 – 6 p.m. (Wednesday) | January 10 (Wednesday) |
2024 Short Interest Reporting Dates
Settlement Date | Due Date1 | Publication Date |
---|---|---|
January 12 (Friday) | January 17 – 6 p.m. (Wednesday) | January 24 (Wednesday) |
January 31 (Wednesday) | February 2 – 6 p.m. (Friday) | February 9 (Friday) |
February 15 (Thursday) | February 20 – 6 p.m. (Tuesday) | February 27 (Tuesday) |
February 29 (Thursday) | March 4 – 6 p.m. (Monday) | March 11 (Monday) |
March 15 (Friday) | March 19 – 6 p.m. (Tuesday) | March 26 (Tuesday) |
March 28 (Thursday) | April 2 – 6 p.m. (Tuesday) | April 9 (Tuesday) |
April 15 (Monday) | April 17 – 6 p.m. (Wednesday) | April 24 (Wednesday) |
April 30 (Tuesday) | May 2 – 6 p.m. (Thursday) | May 9 (Thursday) |
May 15 (Wednesday) | May 17 – 6 p.m. (Friday) | May 24 (Friday) |
May 31 (Friday) | June 4 – 6 p.m. (Tuesday) | June 11 (Tuesday) |
June 14 (Friday) | June 18 – 6 p.m. (Tuesday) | June 26 (Wednesday) |
June 28 (Friday) | July 2 – 6 p.m. (Tuesday) | July 10 (Wednesday) |
July 15 (Monday) | July 17 – 6 p.m. (Wednesday) | July 24 (Wednesday) |
July 31 (Wednesday) | August 2 – 6 p.m. (Friday) | August 9 (Friday) |
August 15 (Thursday) | August 19 – 6 p.m. (Monday) | August 26 (Monday) |
August 30 (Friday) | September 4 – 6 p.m. (Wednesday) | September 11 (Wednesday) |
September 13 (Friday) | September 17 – 6 p.m. (Tuesday) | September 24 (Tuesday) |
September 30 (Monday) | October 2 – 6 p.m. (Wednesday) | October 9 (Wednesday) |
October 15 (Tuesday) | October 17 – 6 p.m. (Thursday) | October 24 (Thursday) |
October 31 (Thursday) | November 4 – 6 p.m. (Monday) | November 11 (Monday) |
November 15 (Friday) | November 19 – 6 p.m. (Tuesday) | November 26 (Tuesday) |
November 29 (Friday) | December 3 – 6 p.m. (Tuesday) | December 10 (Tuesday) |
December 13 (Friday) | December 17 – 6 p.m. (Tuesday) | December 24 (Tuesday) |
December 31 (Tuesday) | January 3 – 6 p.m. (Friday) | January 10 (Friday) |
1. All referenced times are reflected as Eastern Time.
Questions
- Questions regarding the information that firms need to file can be directed to the appropriate District Office.
- Questions regarding system requirements, file uploads and related submission problems should be directed to FINRA Support Center at (800) 321-6273.
- Business questions regarding the short interest reporting deadlines should be directed to Yvonne Huber at (240) 386-5034, Jocelyn Mello-Gibbon at (240) 386-5091 or Lauren Zito at (240) 386-5432.
- Understanding Short Sale Volume Data on FINRA’s Website05/10/2019
- FINRA Announces New Web-based System for the Collection of Short Interest Positions08/19/2016
- SEC Approves Amendments to FINRA's Short-Interest Reporting Rule08/24/2012
- FINRA Collection of Short Interest Data for BATS Exchange-Listed Securities12/08/2011
- FINRA Consolidates the Collection of Short Interest Data03/27/2008
- New Requirement for the Reporting of Consolidated Short Interest Positions to the Intermarket Surveillance Group (ISG)05/15/2007
- NASD Implements Changes to the Regulation Filing Applications System04/28/2006
- SEC Approves Amendments to the Short Interest Reporting Requirements04/04/2006
- NASD Clarifies the Application of Short Interest Reporting Rule01/31/2003
- FAQThe guidance provided in these FAQs pertains to the reporting to FINRA of “short” positions pursuant to FINRA Rule 4560 (Short-Interest Reporting) in OTC Equity securities, as defined in Rule 6420, and securities listed on a national securities exchange.October 27, 2022
- Technical DocumentationFINRA has developed a video demonstration of the new web-based interface through which firms will begin submitting short interest reports to FINRA effective January 17, 2017.January 17, 2017