The Regional committees advise FINRA on industry trends of regulatory concern, provide input on the impact of FINRA’s regulatory programs and communicate high-level information regarding meeting discussions to their constituents. Additionally, committee members serve as panelists in FINRA disciplinary proceedings. The committees are organized into the following regions: West (Districts 1, 2 and 3); Midwest (Districts 4 and 8); South (Districts 5, 6 and 7); North (Districts 9 and 11); and New York (District 10).
Regional Committee members are interested in your comments and questions regarding FINRA’s regulatory programs. You may email your comments and questions directly to a committee member in your region (or district) by clicking a committee member’s name. View a list of our district office locations.
2024 Committee Rosters
West Region
Name | Firm | Location | District |
---|
Ashley Adkins | Cash App Investing LLC | Portland, OR | District 3 |
Brad Anderson | DFPG Investments, LLC | Sandy, UT | District 3 |
Dave Banerjee | Second Street Securities, Inc. | Woodland Hills, CA | District 2 |
Travis Bator | Independent Financial Group LLC | San Diego, CA | District 2 |
Harriet Britt | Union Square Advisors | San Francisco, CA | District 1 |
Daren Bryan | Empower Financial Services, Inc. | Marana, AZ | District 3 |
Brian Buehler | Triton Pacific Securities | Dana Point, CA | District 2 |
Chris Charles | Wulff Hansen & Co. | San Rafael, CA | District 1 |
Joe Helmer | Caldwell Sutter Capital, Inc. | Sausalito, CA | District 1 |
Kent Lund | GVC Capital LLC | Greenwood Village, CO | District 3 |
Jonathan Matthews | Wealthfront Brokerage | Palo Alto, CA | District 1 |
Audrey McMahon | Ares Investor Services LLC | Los Angeles, CA | District 2 |
Ken Muraoka | Cetera Advisor Networks | El Segundo, CA | District 2 |
Jason Rives | Figure Securities Inc | Las Vegas, NV | District 1 |
Ann Robinson | Farmers Financial | Westlake Village, CA | District 2 |
Katrina Santa Maria | M.S. Howells & Co. | Scottsdale, AZ | District 3 |
Robert Wrubel | Cascade Investment Group, Inc. | Colorado Springs, CO | District 3 |
Mid-West Region
Name | Firm | Location | District |
---|
Mason Burnham | Wells Fargo Advisors Financial Network, LLC | St. Louis, MO | District 4 |
Kim Chapman | Berthel, Fisher & Company Financial Services, Inc. | Cedar Rapids, IA | District 4 |
Kenneth Cherrier | Fidelity & Guaranty Securities, LLC | Des Moines, IA | District 4 |
Jon V. Cherry | Northern Trust Securities, Inc. | Chicago, IL | District 8 |
Scott Ironside | Robert W. Baird & Co. Incorporated | Louisville, KY | District 8 |
Basil Joseph | Van Clemens & Co., Inc. | Minneapolis, MN | District 4 |
Matthew Kinsella | Ameritas Investment Company, LLC | Lincoln, NE | District 4 |
Stephen Mack | Mack Investment Securities, Inc. | Northfield, IL | District 8 |
Willson Rasavongxay | William Blair | Chicago, IL | District 8 |
John Szwagulak | Huntington Securities, Inc. | Cleveland, OH | District 8 |
Eric Wolfman | KeyBanc Capital Markets, Inc. | Cleveland, OH | District 8 |
Steve Youhn | Cambridge Investment Research, Inc. | Fairfield, IA | District 4 |
North Region
Name | Firm | Location | District |
---|
Jason Albino | Grove Point Investments, LLC | Rockville, MD | District 9 |
Lisa Clifford | Tritower Real Estate Capital, LLC | Boston, MA | District 11 |
Caroline Hall | Janney Montgomery Scott | Philadelphia, PA | District 9 |
Nancy Heffner | Lincoln Investment | Fort Washington, PA | District 9 |
Andrew Kurian | Hedgebay Securities LLC | Westport, CT | District 11 |
Samantha Larew | Manning & Napier Investor Services, Inc. | Fairport, NY | District 9 |
Theresa Manderski | Davenport & Company LLC | Richmond, VA | District 9 |
Stephanie Mumford | T. Rowe Price Investment Services, Inc. | Owings Mills, MD | District 9 |
Dianna Perlman | VP Distributors LLC | Hartford, CT | District 11 |
Matthew J. Sugden | Commonwealth Financial Network | Waltham, MA | District 11 |
Mark Trabucco | State Street Global Markets, LLC | Boston, MA | District 11 |
Douglas Wright | The Investment Center, Inc. | Bedminster, NJ | District 9 |
New York Region
Name | Firm | Location | District |
---|
Gil Aikins | Kepler Capital Markets, Inc. | New York, NY | District 10 |
DiAnne Calabrisotto | Siebert Williams Shank & Co., LLC | New York, NY | District 10 |
Vincent Iannuzzi | Beech Hill Securities, Inc. | New York, NY | District 10 |
Damon Joyner | American Portfolios Financial Services, Inc. | Holbrook, NY | District 10 |
John Keating | Webull Financial LLC | New York, NY | District 10 |
Chad Kirschenblatt | LSH Partners Securities LLC | New York, NY | District 10 |
Dean Park | BTG Pactual US Capital, LLC | New York, NY | District 10 |
John Parmigiani | Allied Millennial Partners, LLC | New York, NY | District 10 |
James Port | Broadridge Business Process Outsourcing, LLC | New York, NY | District 10 |
Anthony Savarese | XTX Execution Services LLC | New York, NY | District 10 |
Osamu Watanabe | Moelis & Company, LLC | New York, NY | District 10 |
Brian Woldow | Betterment Securities | New York, NY | District 10 |
South Region
Name | Firm | Location | District |
---|
Sid Banks | St. Bernard Financial Services, Inc. | Jonesboro, AR | District 5 |
Shawn Barko | Raymond James & Associates, Inc. | St. Petersburg, FL | District 7 |
Debby Bicanic | Hilltop Securities, Inc. | Dallas, TX | District 6 |
Shauna Blake | LPL Financial | Fort Mill, SC | District 7 |
Nikki Brinkerhoff | TradeStation Securities, Inc. | Plantation, FL | District 7 |
Harold G. Chaffee | Triad Advisors LLC | Norcross, GA | District 7 |
Don Chaney | Stephens Inc. | Little Rock, AR | District 5 |
Trey Cordle | P.J. Robb Variable, LLC | Richmond, VA | District 5 |
Sharon Dyer | St. Bernard Financial Services, Inc. | Russellville, AR | District 5 |
Trisha Hancock | Invesco Capital Markets, Inc. | Houston, TX | District 6 |
Paula Heffron | First Citizens Investor Services, Inc. | Raleigh, NC | District 7 |
William C. Hoover | Steward Securities Group LLC | Houston, TX | District 6 |
Jim Muir | USAA Investment Services Company | San Antonio, TX | District 6 |
Selwyn Notelovitz | DFA Securities LLC | Austin, TX | District 6 |
Michael Oxley | Apex Clearing Corp. | Dallas, TX | District 6 |
Kurt Sims | Arvest Wealth Management | Jacksonville, AR | District 5 |
Alyson Stevens | Wiley Bros. Aintree Capital & Partners | Nashville, TN | District 5 |
Jim Webb | American Global Wealth Management, Inc. | McDonough, GA | District 7 |