Dispute Resolution Statistics
On This Page
- Virtual Arbitration Hearing Statistics
- Arbitration Statistics Through December
- Historical Statistics for Cases Filed and Closed
- Top 15 Controversy Types in Customer Arbitrations
- Top 15 Security Types in Customer Arbitrations
- Top 15 Controversy Types in Intra-Industry Arbitrations
- How Arbitration Cases Close
- Results of Customer Claimant Arbitration Award Cases
- Result of Customer Claimant Arbitration Award Cases (Regular Hearing Only)
- Result of Customer Claimant Arbitration Award Cases (Special Proceeding Hearing Only)
- Result of Customer Claimant Arbitration Award Cases (Paper Only)
- Results of All-Public Panels and Majority Public Panels in Customer Cases
- Arbitrators by Type and Location
- Mediation Statistics Through December
- Pre-Arbitration Requests for Mediation Through December
- View Previous Year-End Statistics
Virtual Arbitration Hearing Statistics Through December
Contested Motions for Virtual Hearings | Granted | Denied | Open | Total |
---|---|---|---|---|
Customer | 290 (62%) | 175 (38%) | 2 | 467 |
Intra-Industry | 156 (76%) | 50 (24%) | 0 | 206 |
Total Customer and Intra-Industry | 446 (66%) | 225 (34%) | 2 | 673 |
Since the postponement of in-person hearings, and as of December 31, 1,886 arbitration cases have conducted one or more hearings via Zoom (694 customer cases and 1,192 industry cases).
There are 797 total joint motions for virtual hearings. (349 in customer cases and 448 in industry cases).
Arbitration Statistics Through December
Year | New Case Filings | Cases Closed | Open Cases | Turnaround Time (in months) |
---|---|---|---|---|
2023 | Total: 3,382 Customer: 1,891 (56%) Intra-Industry: 1,491 (44%) | 3,027 | 3,411 | Overall*: 14.6 Regular Hearing Decisions: 17.3 Special Proceeding Decisions: 8.2 Paper Decisions: 5.0 |
2022 | Total: 2,671 Customer: 1,693 (63%) Intra-Industry: 978 (37%) | 3,564 | 3,099 | Overall*: 18.3 Regular Hearing Decisions: 19.8 Special Proceeding Decisions: 7.3 Paper Decisions: 5.1 |
2021 | Total: 2,893 Customer: 1,895 (66%) Intra-Industry: 998 (34%) | 4,029 | 3,916 | Overall*: 15.4 Regular Hearing Decisions: 18.1 Special Proceeding Decisions: 8.8 Paper Decisions: 5.1 |
2023 vs 2022 | Total: +27% Customer: +12% Intra-Industry: +52% | -15% | +10% | Overall*: -20% Regular Hearing Decisions: -13% Special Proceeding Decisions: +12% Paper Decisions: -2% |
* Includes cases closed for any reason.
Historical Statistics for Cases Filed and Closed
Year | Cases Filed | Cases Closed |
---|---|---|
2023 | 3,382 | 3,027 |
2022 | 2,671 | 3,564 |
2021 | 2,893 | 4,029 |
2020 | 3,902 | 3,564 |
2019 | 3,757 | 4,011 |
2018 | 4,325 | 3,756 |
Year | Cases Filed | Cases Closed |
---|---|---|
2017 | 3,456 | 3,735 |
2016 | 3,681 | 3,635 |
2015 | 3,435 | 3,489 |
2014 | 3,822 | 3,838 |
2013 | 3,714 | 4,498 |
2012 | 4,299 | 4,877 |
Year | Cases Filed | Cases Closed |
---|---|---|
2011 | 4,729 | 6,099 |
2010 | 5,680 | 6,241 |
2009 | 7,137 | 4,571 |
2008 | 4,982 | 3,757 |
2007 | 3,238 | 5,345 |
2006 | 4,614 | 7,212 |
Top 15 Controversy Types in Customer Arbitrations
A single arbitration case may include multiple controversy types.
Controversy | Time Period | 2023 Cases served | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Breach of Fiduciary Duty | Through December | 1,518 | 1,340 | 1,445 | 1,714 | 2,053 |
Year-End | -- | 1,340 | 1,445 | 1,714 | 2,053 | |
Negligence | Through December | 1,408 | 1,261 | 1,371 | 1,592 | 1,826 |
Year-End | -- | 1,261 | 1,371 | 1,592 | 1,826 | |
Failure to Supervise | Through December | 1,129 | 1,075 | 1,218 | 1,433 | 1,731 |
Year-End | -- | 1,075 | 1,218 | 1,433 | 1,731 | |
Breach of Contract | Through December | 1,095 | 1,048 | 1,110 | 1,292 | 1,563 |
Year-End | -- | 1,048 | 1,110 | 1,292 | 1,563 | |
Misrepresentation | Through December | 1,078 | 990 | 1,181 | 1,384 | 1,688 |
Year-End | -- | 990 | 1,181 | 1,384 | 1,688 | |
Suitability | Through December | 931 | 899 | 1,071 | 1,220 | 1,580 |
Year-End | -- | 899 | 1,071 | 1,220 | 1,580 | |
Omission of Facts | Through December | 881 | 825 | 958 | 1,215 | 1,468 |
Year-End | -- | 825 | 958 | 1,215 | 1,468 | |
Fraud | Through December | 687 | 699 | 744 | 918 | 1,499 |
Year-End | -- | 699 | 744 | 918 | 1,499 | |
Violation of Blue Sky Laws | Through December | 414 | 402 | 355 | 338 | 657 |
Year-End | -- | 402 | 355 | 338 | 657 | |
Breach of Regulation BI* | Through December | 408 | 216 | -- | -- | -- |
Year-End | -- | 216 | -- | -- | -- | |
Manipulation | Through December | 273 | 266 | 285 | 316 | 384 |
Year-End | -- | 266 | 285 | 316 | 384 | |
Elder Abuse | Through December | 212 | 188 | 162 | 172 | 207 |
Year-End | -- | 188 | 162 | 172 | 207 | |
Unauthorized Trading | Through December | 175 | 149 | 160 | 190 | 197 |
Year-End | -- | 149 | 160 | 190 | 197 | |
Errors-charges | Through December | 132 | 99 | 127 | 102 | 98 |
Year-End | -- | 99 | 127 | 102 | 98 | |
Churning | Through December | 91 | 81 | 112 | 115 | 167 |
Year-End | -- | 81 | 112 | 115 | 167 |
*These categories were not tracked for the years in which no data appears.
Top 15 Security Types in Customer Arbitrations
A single arbitration case may include multiple security types.
SECURITY | Time Period | 2023 Cases Served | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Common Stock | Through December | 393 | 349 | 433 | 385 | 436 |
Year-End | -- | 349 | 433 | 385 | 436 | |
Mutual Funds | Through December | 294 | 159 | 161 | 177 | 526 |
Year-End | -- | 159 | 161 | 177 | 526 | |
Corporate Bonds | Through December | 236 | 239 | 57 | 79 | 74 |
Year-End | -- | 239 | 57 | 79 | 74 | |
Real Estate Investment Trust | Through December | 197 | 211 | 429 | 421 | 236 |
Year-End | -- | 211 | 429 | 421 | 236 | |
Options | Through December | 121 | 153 | 157 | 180 | 204 |
Year-End | -- | 153 | 157 | 180 | 204 | |
Private Equities | Through December | 120 | 146 | 161 | 213 | 149 |
Year-End | -- | 146 | 161 | 213 | 149 | |
Exchange-Traded Funds | Through December | 95 | 60 | 76 | 95 | 138 |
Year-End | -- | 60 | 76 | 95 | 138 | |
Variable Annuities | Through December | 81 | 48 | 75 | 95 | 109 |
Year-End | -- | 48 | 75 | 95 | 109 | |
Annuities | Through December | 78 | 57 | 98 | 93 | 97 |
Year-End | -- | 57 | 98 | 93 | 97 | |
Municipal Bond Funds | Through December | 75 | 50 | 57 | 136 | 717 |
Year-End | -- | 50 | 57 | 136 | 717 | |
Preferred Stock | Through December | 73 | 42 | 31 | 37 | 40 |
Year-End | -- | 42 | 31 | 37 | 40 | |
Limited Partnerships | Through December | 68 | 122 | 134 | 146 | 128 |
Year-End | -- | 122 | 134 | 146 | 128 | |
401(k) | Through December | 50 | 35 | 41 | 73 | 58 |
Year-End | -- | 35 | 41 | 73 | 58 | |
Structured Products | Through December | 47 | 38 | 33 | 35 | 60 |
Year-End | -- | 38 | 33 | 35 | 60 | |
Business Development Company | Through December | 45 | 88 | 177 | 218 | 26 |
Year-End | -- | 88 | 177 | 218 | 26 |
Top 15 Controversy Types in Intra-Industry Arbitrations
A single arbitration case may include multiple controversy types.
CONTROVERSY | Time Period | 2023 Cases Served | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Breach of Contract | Through December | 294 | 225 | 268 | 309 | 345 |
Year-End | -- | 225 | 268 | 309 | 345 | |
Promissory Notes | Through December | 154 | 84 | 126 | 229 | 240 |
Year-End | -- | 84 | 126 | 229 | 240 | |
Libel or Slander on Form U-5 | Through December | 104 | 84 | 89 | 148 | 119 |
Year-End | -- | 84 | 89 | 148 | 119 | |
Libel, Slander, or Defamation | Through December | 91 | 69 | 59 | 152 | 135 |
Year-End | -- | 69 | 59 | 152 | 135 | |
Compensation | Through December | 74 | 77 | 84 | 135 | 135 |
Year-End | -- | 77 | 84 | 135 | 135 | |
Wrongful Termination | Through December | 66 | 50 | 62 | 101 | 102 |
Year-End | -- | 50 | 62 | 101 | 102 | |
Commissions | Through December | 36 | 37 | 55 | 72 | 82 |
Year-End | -- | 37 | 55 | 72 | 82 | |
Discrimination or Harassment* | Through December | 25 | 25 | 36 | 38 | 46 |
Year-End | -- | 25 | 36 | 38 | 46 | |
Raiding Disputes | Through December | 24 | 24 | 13 | 28 | 21 |
Year-End | -- | 24 | 13 | 28 | 21 | |
Breach of Fiduciary Duty | Through December | 14 | 21 | 23 | 31 | 30 |
Year-End | -- | 21 | 23 | 31 | 30 | |
Indemnification | Through December | 12 | 7 | 6 | 14 | 17 |
Year-End | -- | 7 | 6 | 14 | 17 | |
Whistleblower | Through December | 12 | 5 | -- | -- | -- |
Year-End | -- | 5 | -- | -- | -- | |
Misrepresentation | Through December | 7 | 12 | 12 | 57 | 29 |
Year-End | -- | 12 | 12 | 57 | 29 | |
Fraud | Through December | 6 | 13 | 8 | 16 | 11 |
Year-End | -- | 13 | 8 | 16 | 11 | |
Negligence | Through December | 5 | 14 | 9 | 17 | 17 |
Year-End | -- | 14 | 9 | 17 | 17 |
* This category combines the following discrimination controversy types: disability, age, gender, race, sexual orientation, national origin, religion, employment discrimination, and sexual harassment. This number does not represent the number of cases served, as one case may have multiple discrimination claims.
How Arbitration Cases Close
Cases Decided by Arbitrators | 2023 (% of Cases) | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
After Regular Hearing | 436 (15%) | 533 (15%) | 497 (12%) | 335 (9%) | 527 (13%) |
After Special Proceeding Hearing | 17 (1%) | 24 (1%) | 34 (1%) | 13 (0%) | 12 (0%) |
After Review of Documents (Paper Cases) | 77 (3%) | 78 (2%) | 102 (2%) | 101 (3%) | 96 (2%) |
Total | 530 (18%) | 635 (18%) | 633 (15%) | 449 (13%) | 635 (16%) |
Cases Resolved by Other Means | 2023 (% of Cases) | 2022 (% of Cases) | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Direct Settlement by Parties | 1,496 (50%) | 1,752 (49%) | 2,418 (59%) | 2,060 (58%) | 2,269 (57%) |
Settled via Mediation | 489 (16%) | 700 (20%) | 458 (11%) | 477 (13%) | 513 (13%) |
Withdrawn | 265 (9%) | 290 (8%) | 384 (9%) | 329 (9%) | 343 (9%) |
All Others | 213 (7%) | 175 (5%) | 216 (5%) | 243 (7%) | 203 (5%) |
Total | 2,463 (82%) | 2,917 (82%) | 3,476 (85%) | 3,109 (87%) | 3,328 (84%) |
Results of Customer Claimant Arbitration Award Cases
Year Decided | All Customer Claimant Cases Decided (Hearings, Special Procedures & Paper) | Percentage Decided of All Customer Claimant Cases Closed | Percentage (and Number) of Cases where Customer Awarded Damages |
---|---|---|---|
2023 YTD | 274 | 14% | 24% (67 cases) |
2022 | 311 | 13% | 36% (111 cases) |
2021 | 328 | 13% | 31% (103 cases) |
2020 | 193 | 9% | 32% (62 cases) |
2019 | 313 | 13% | 45% (141 cases) |
2018 | 359 | 15% | 40% (145 cases) |
2017 | 352 | 14% | 43% (151 cases) |
Result of Customer Claimant Arbitration Award Cases (Regular Hearing Only)*
Year Decided | Customer Claimant Cases Decided (Hearing Only) | Hearing Customer Claimant Cases Where Customer Awarded Damages | Hearing Customer Claimant Not Awarded Damages | Percentage of Customer Award Hearing Cases |
---|---|---|---|---|
2023 YTD | 200 | 59 | 141 | 30% |
2022 | 237 | 92 | 145 | 39% |
2021 | 231 | 86 | 145 | 37% |
2020 | 120 | 41 | 79 | 34% |
2019 | 241 | 109 | 132 | 45% |
2018 | 274 | 115 | 159 | 42% |
2017 | 272 | 122 | 150 | 45% |
*The data in this chart includes cases dismissed prior to the hearing on the merits, and are counted as cases in which the customer claimant was not awarded damages.
Awards on the Merits of the Case with One or More Zoom Evidentiary Hearings*
Year Decided | Customer Claimant Cases Decided | Customer Claimant Cases Where Customer Awarded Damages | Customer Claimant Not Awarded Damages | Percentage of Customer Claimant Cases Where Customer Awarded Damages |
---|---|---|---|---|
2023 | 53 | 21 | 32 | 40% |
2022 | 116 | 51 | 65 | 44% |
2021 | 136 | 60 | 76 | 44% |
2020 | 30 | 12 | 18 | 40% |
*The data in this chart excludes cases dismissed prior to the hearing on the merits.
Awards on the Merits of the Case with In-Person Evidentiary Hearings*
Year Decided | Customer Claimant Cases Decided | Customer Claimant Cases Where Customer Awarded Damages | Customer Claimant Not Awarded Damages | Percentage of Customer Claimant Cases Where Customer Awarded Damages |
---|---|---|---|---|
2023 | 91 | 34 | 57 | 37% |
2022 | 74 | 34 | 40 | 46% |
2021 | 46 | 22 | 24 | 48% |
2020 | 34 | 17 | 17 | 50% |
*The data in this chart excludes cases dismissed prior to the hearing on the merits.
Result of Customer Claimant Arbitration Award Cases (Special Proceeding Hearing Only)
Year Decided | Customer Claimant Cases Decided (Special Proceeding Only) | Special Proceeding Customer Claimant Cases Where Customer Awarded Damages | Special Proceeding Customer Claimant Not Awarded Damages | Percentage of Customer Award Special Proceeding Cases |
---|---|---|---|---|
2023 YTD | 15 | 0 | 15 | 0% |
2022 | 19 | 7 | 12 | 37% |
2021 | 16 | 2 | 14 | 13% |
2020 | 5 | 1 | 4 | 20% |
2019 | 8 | 1 | 7 | 13% |
Result of Customer Claimant Arbitration Award Cases (Paper Only)
Year Decided | Customer Claimant Cases Decided (Paper Only) | Paper Customer Claimant Cases Where Customer Awarded Damages | Customer Claimant Not Awarded Damages | Percentage of Customer Award Paper Cases |
---|---|---|---|---|
2023 YTD | 59 | 8 | 51 | 14% |
2022 | 55 | 12 | 43 | 22% |
2021 | 81 | 15 | 66 | 19% |
2020 | 68 | 20 | 48 | 29% |
2019 | 64 | 31 | 33 | 48% |
2018 | 85 | 30 | 55 | 35% |
2017 | 80 | 29 | 51 | 36% |
Results of All-Public Panels and Majority Public Panels in Customer Cases
Year Decided | Cases Decided by All-Public Panels | Percentage (and Number) of Cases Decided by 3 Public Arbitrators where Customer Awarded Damages | Cases Decided by Majority-Public Panels | Percentage (and Number) of Cases Decided by 2 Public Arbitrators and 1 Non-Public Arbitrator where Customer Awarded Damages |
---|---|---|---|---|
2023 YTD | 122 | 32% (39 cases) | 46 | 26% (12 cases) |
2022 | 141 | 42% (59 cases) | 51 | 37% (19 cases) |
2021 | 139 | 39% (54 cases) | 46 | 30% (14 cases) |
2020 | 76 | 33% (25 cases) | 26 | 23% (6 cases) |
2019 | 149 | 53% (79 cases) | 47 | 28% (13 cases) |
2018 | 158 | 42% (67 cases) | 58 | 47% (27 cases) |
2017 | 137 | 48% (66 cases) | 71 | 37% (26 cases) |
Arbitrators by Type and Location
Arbitrator Type | Total |
---|---|
Public | 4,071 |
Non-Public | 4,180 |
Total | 8,251 |
Number of Cases and Arbitrators* per Hearing Location Through December.
Click on each hearing location below to view the number of cases and a breakdown of available arbitrators by type. View in table format.
We expand arbitrator pools in select hearing locations as case demand requires.
* Arbitrators can serve in multiple hearing locations, thus, these figures cannot be totaled to produce the overall number of arbitrators on the roster.
** These figures include the arbitrators designated on the Local Public Chair list.
*** These figures include the arbitrators designated on the Non-Local Public Chair list.
Mediation Statistics Through December
Year | Cases in Agreement | Cases Closed (Percent Settled) | Turnaround Time (in days) |
---|---|---|---|
2023 | 637 | 617 (85%) | 121 |
2022 | 746 | 803 (91%) | 127 |
2021 | 617 | 616 (89%) | 140 |
2023 vs 2022 | -15% | -23% | -5% |
Pre-Arbitration Requests for Mediation Through December
Year to Date | Number of Requests* | Parties Agreed (%) |
---|---|---|
2023** | 217 | 80 (37%) |
2022 | 167 | 35 (21%) |
2021 | 195 | 40 (21%) |
* As of January 1, 2020, Number of Requests only includes cases subject to FINRA’s jurisdiction. Previously, these statistics included all requests to mediate, including those not subject to FINRA’s jurisdiction.
** 2023 statistic includes 50 pre-filings that are part of a global mediation.